
| The passenger submersible is designedand constructed for tourist operations. | |
| MAIN CHARACTERISTICS | |
| Classification Submersible: | Survey & Tourist |
| Certification: | American Bureau of Shipping |
| N of Passengers: | 46 |
| N of Crew: | 2 |
| Length over all: | 18,6 m |
| Beam, max: | 4.0 m |
| Draught on Surface: | 3,1 m |
| Displacement: | 106 ton |
| Operating Depth max: | 75 m |
| Forward Thrusters: | 2 x 15 kw |
| Vertical Thrusters: | 2 x 15 kw |
| Lateral Thrusters: | 2 x 15 kw |
| Maximum Forward Speed: | 3,0 knots on surface |
| Maximum Vertical Speed: | 0,5 knots |
| Maximum Lateral Speed: | 0.5 knots |
| Towing Speed: | 3 knots ahead |
| BATTERY SYSTEM | |
| 240 V system | 960 Ah |
| 24 V system | 490 Ah |
| 24 V emergency | 800 Ah |
| Charging time main 120/24 | about 10 hours |